When we receive instructions to buy or sell assets they are usually processed on the day of receipt and assets are usually bought or sold no later than the day following receipt.
Most of our funds trade once a day at a time known as the dealing point. This is the point up until which the fund manager will accept instructions to trade. We operate a cut-off time prior to the dealing point. Any deals placed before the cut-off time will receive the price at the next dealing point. Deals placed after the cut-off time will receive the price at the subsequent dealing point.
Dealing times
OEICs and unit trusts
- With the exception of the assets shown in the table below the dealing point for all OEICs and unit trusts available through the Quilter's platform is 12 midday.
- The cut-off time for trades outside a model portfolio (loose assets) is 11am.
- For trades inside a model portfolio or discretionary managed portfolio the cut off time is 10.45am.
Exchange traded investments (ETIs)
- Exchange traded investments have two dealing times during a working day: 12.15pm and 3.15pm.
- Trades within a model portfolio must be submitted by 10.45am (for 12.15pm dealing) and 2pm (for 3.15pm dealing).
- Instructions for ETI trades outside of models (loose assets) can be submitted up to the dealing times of 12.15pm and 3.15pm.
Read our trading cycle document for examples of how fund cut offs and dealing times affect the time it takes for transactions to complete on our system.
Fund Name (All share classes) | Cut off (AVP) for assets inside model portfolios and discretionary managed portfolios | Cut-off (AVP) for assets outside of model portfolios and discretionary managed portfolios | Dealing Point (VP) |
1OAK Multi Asset 80 UCITs | 10:45 | 11:00 | 17:00 |
Aberdeen Standard Liquidity (Lux) | 10:45 | 11:00 | 13:30 |
Aberforth UK Small Companies | 14:45 | 15:00 | 16:30 |
ACUMEN Capital Protection Portfolio | 09:45 | 10:00 | 16:30 |
ACUMEN ESG Protection Portfolio | 09:45 | 10:00 | 16:30 |
ACUMEN Income Protection Portfolio | 09:45 | 10:00 | 16:30 |
Aegon Absolute Return Bond | 09:45 | 10:00 | 12:00 |
Aegon European ABS | 10:45 | 11:00 | 23:00 |
Aegon Global Equity Market Neutral | 09:45 | 10:00 | 12:00 |
Aegon Global Sustainable Sovereign Bond | 10:45 | 11:00 | 23:00 |
Aegon Short Dated High Yield Global Bond | 09:45 | 10:00 | 12:00 |
Affinity Sustainable Growth | 10:45 | 11:00 | 17:30 |
AHFM Defined Returns | 10:45 | 11:00 | 17:30 |
Aikya Investment Management Limited | 10:45 | 11:00 | 22:00 |
Alegerbris Financial Credit | 10:45 | 11:00 | 22:30 |
Alegerbris IG Financial Credit | 10:45 | 11:00 | 22:30 |
Alliance Bernstein American Growth Portfolio | 15:45 | 16:00 | 21:00 |
Alliance Bernstein Short Duration High Yield Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Asia Ex-Japan Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein China A Share Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Concentrated Global Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Concentrated US Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Emerging Markets Multi Asset Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein European Equity Portfolio (Hgd) | 15:45 | 16:00 | 21:00 |
AllianceBernstein Eurozone Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Financial Credit Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Global Dynamic Bond Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Global Low Carbon Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Global Plus Fixed Income Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Global Value Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein International Health Care Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Low Volatility Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein RMB Income Plus Portfolio | 15:45 | 16:00 | 21:00:00 the following bussiness day |
AllianceBernstein Select Absolute Alpha Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Select US Equity Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable All Market Portfolio (Hgd) | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable Euro High Yield Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable Global Thematic Credit Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable Global Thematic Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable US Thematic Portfolio | 15:45 | 16:00 | 21:00 |
AllianceBernstein Sustainable US Thematic Portfolio | 15:45 | 16:00 | 21:00 |
Allianz All China Equity | 15:45 | 16:00 | 10:00 the following business day |
Allianz China | 15:45 | 16:00 | 10:00 the following business day |
Allianz Global Floating Rate Notes Plus | 15:45 | 16:00 | 11:00 the following business day |
Alquity Africa | 09:45 | 10:00 | 22:00 |
Alquity Asia | 09:45 | 10:00 | 18:00 |
Alquity Future World | 09:45 | 10:00 | 18:00 |
Alquity Future World Global Impact | 09:45 | 10:00 | 18:00 |
Alquity Indian Subcontinent | 09:45 | 10:00 | 18:00 |
Amundi Absolute Return Credit | 10:45 | 11:00 | 17:00 |
Amundi Absolute Return Global Opportunities Bond | 10:45 | 11:00 | 17:00 |
Amundi Absolute Return Multi-Strategy | 10:45 | 11:00 | 17:00 |
Amundi Emerging Markets Bond | 10:45 | 11:00 | 21:00 |
Amundi Emerging Markets Equity Focus | 10:45 | 11:00 | 17:00 |
Amundi Emerging Markets Green Bond | 10:45 | 11:00 | 21:00 |
Amundi Emerging Markets Hard Currency Bond | 10:45 | 11:00 | 17:00 |
Amundi Emerging World Equity | 10:45 | 11:00 | 17:00 |
Amundi Euro High Yield Bond | 10:45 | 11:00 | 17:00 |
Amundi Euroland Equity | 10:45 | 11:00 | 17:00 |
Amundi European Equity Small Cap | 10:45 | 11:00 | 17:00 |
Amundi European Equity Sustainable Income | 10:45 | 11:00 | 17:00 |
Amundi European Equity Value | 10:45 | 11:00 | 17:00 |
Amundi Global AGG SRI 1-5 | 10:45 | 11:00 | 17:00:00 the following business day |
Amundi Global Ecology ESG | 10:45 | 11:00 | 21:00 |
Amundi Global Equity Sustainable Income | 10:45 | 11:00 | 17:00 |
Amundi Global Subordinated Bond | 10:45 | 11:00 | 17:00 |
Amundi Index FTSE EPRA Nareit Global | 10:45 | 11:00 | 16:00 the following business day |
Amundi Index MSCI Emerging Markets SRI | 09:45 | 10:00 | 21:00 the following business day |
Amundi Index MSCI Europe SRI | 09:45 | 10:00 | 16:30 the following business day |
Amundi Index MSCI Japan SRI | 10:45 | 11:00 | 09:00 the following business day |
Amundi Index MSCI Pacific Ex Japan SRI | 10:45 | 11:00 | 09:15 the following business day |
Amundi Index MSCI USA SRI | 09:45 | 10:00 | 21:00 the following business day |
Amundi Index MSCI World | 10:45 | 11:00 | 21:00 |
Amundi Japan Equity Engagement | 10:45 | 11:00 | 17:00 |
Amundi Latin America Equity | 10:45 | 11:00 | 17:00 |
Amundi Montpensier Global Convertible Bond | 10:45 | 11:00 | 17:00 |
Amundi MSCI EMU ESG Leaders Select | 10:45 | 11:00 | 16:00 |
Amundi MSCI UK IMI SRI | 10:45 | 11:00 | 16:30 |
Amundi MSCI World Climate Transition CTB | 10:45 | 11:00 | 21:00 |
Amundi Multi-Strategy Growth | 10:45 | 11:00 | 17:00 |
Amundi Pioneer Flexible Opportunities | 10:45 | 11:00 | 17:00 |
Amundi Sustainable Top European Players | 10:45 | 11:00 | 17:00 |
Amundi Volatility World | 10:45 | 11:00 | 21:00 |
AQR Delphi Global Equities | 10:45 | 11:00 | 15:00 |
AQR Managed Futures UCITS | 10:45 | 11:00 | 15:00 |
Arabesque SICAV - Global ESG Momentum Equity | 10:45 | 11:00 | 16:00 |
Arbrook American Equities | 14:45 | 15:00 | 17:30 |
ARC TIME Commercial Long Income Feeder Trust | 15:45 | 16:00 | 10:00 the following business day |
ARC TIME Commercial Long Income PAIF | 15:45 | 16:00 | 10:00 the following business day |
ARC TIME Social Long Income Feeder Trust | 15:45 | 16:00 | 10:00 the following business day |
ARC TIME Social Long Income PAIF | 15:45 | 16:00 | 10:00 the following business day |
ARC TIME UK Infrastructure Income | 15:45 | 16:00 | 10:00 the following business day |
Ardea Global Alpha | 09:45 | 10:00 | 23:00 the following business day |
Ardevora Global Equity | 10:45 | 11:00 | 23:00 |
Ardevora Global Long-Only Equity | 10:45 | 11:00 | 23:00 |
Artemis (Lux) Global High Yield Bond | 10:45 | 11:00 | 15:00 |
Artisan Emerging Markets Debt Opportunities | 10:45 | 11:00 | 21:00 |
Artisan Global Value | 10:45 | 11:00 | 21:00 |
Ashmore SICAV Emerging Markets Short Duration | 10:45 | 11:00 | 15:00 |
Ashoka WhiteOak Emerging Markets Equity | 10:45 | 11:00 | 23:00 |
Atlantic House Balanced Return | 15:45 | 16:00 | 12:00 the following business day |
Atlantic House Dynamic Duration | 10:45 | 11:00 | 22:00 |
Atlantic House Uncorrelated Strategies | 10:45 | 11:00 | 17:00 |
Aubrey Global Emerging Markets Opportunites | 09:45 | 10:00 | 13:30 the following business day |
Aviva Investors Climate Transition Global Credit (Luxembourg fund) | 10:45 | 11:00 | 15:00 |
Aviva Investors Global Equity Income | 10:45 | 11:00 | 23:59 |
Aviva Investors Multi Asset Fund I | 10:45 | 11:00 | 14:00 |
Aviva Investors Multi Asset Fund II | 10:45 | 11:00 | 14:00 |
Aviva Investors Multi Asset Fund III | 10:45 | 11:00 | 14:00 |
Aviva Investors Multi Asset Fund IV | 10:45 | 11:00 | 14:00 |
Aviva Investors Multi Asset Fund V | 10:45 | 11:00 | 14:00 |
Aviva Investors Multi-Manager 20-60% Shares | 15:45 | 16:00 | 09:00 the following business day |
Aviva Investors Multi-Manager 40-85% Shares | 15:45 | 16:00 | 09:00 the following business day |
Aviva Investors Multi-Manager Flexible | 15:45 | 16:00 | 09:00 the following business day |
Aviva Investors Multi-Strategy Target Return | 10:45 | 11:00 | 23:59 |
AXA WF Framlington Clean Economy (Hdg) | 10:45 | 11:00 | 16:00 |
AXA World Funds Asian Short Duration Bonds | 10:45 | 11:00 | 17:00 |
AXA World Funds Framlington Digital Economy | 10:45 | 11:00 | 17:00 |
AXA World Funds Framlington Longevity Economy | 10:45 | 11:00 | 17:00 |
AXA World Funds Framlington Robotech | 10:45 | 11:00 | 17:00 |
AXA World Funds Framlington UK | 10:45 | 11:00 | 22:00 |
AXA World Funds Global Inflation Bonds | 10:45 | 11:00 | 17:00 |
Axiom Concentrated Global Growth Equity | 10:45 | 11:00 | 21:00 the following business day |
Baillie Gifford (All funds) | 15:45 | 16:00 | 10:00 the following business day |
Barclays UK Alpha | 15:45 | 16:00 | 01:00 the following business day |
Barclays Wealth Global Markets 1 | 10:45 | 11:00 | 23:00 |
Barclays Wealth Global Markets 2 | 10:45 | 11:00 | 23:00 |
Barclays Wealth Global Markets 3 | 10:45 | 11:00 | 23:00 |
Barclays Wealth Global Markets 4 | 10:45 | 11:00 | 23:00 |
Barclays Wealth Global Markets 5 | 10:45 | 11:00 | 23:00 |
Barings Emerging Markets Debt Blended Total Return | 10:45 | 11:00 | 21:00 |
Barings Emerging Markets Debt Short Duration | 10:45 | 11:00 | 21:00 |
Barings Emerging Markets Local Debt | 10:45 | 11:00 | 21:00 |
Barings Emerging Markets Sovereign Debt | 10:45 | 11:00 | 21:00 |
Barings European High Yield Bond | 10:45 | 11:00 | 21:00 |
Barings U.S. High Yield Bond | 10:45 | 11:00 | 20:00 |
BlackRock GF Asian Growth Leaders | 09:45 | 10:00 | 15:00 |
BlackRock GF Circular Economy | 09:45 | 10:00 | 15:00 |
BlackRock GF Continental European Flexible | 09:45 | 10:00 | 15:00 |
BlackRock GF ESG Emerging Markets Bond | 09:45 | 10:00 | 15:00 |
BlackRock GF European Equity Income | 09:45 | 10:00 | 15:00 |
BlackRock GF FinTech | 09:45 | 10:00 | 15:00 |
BlackRock GF Future of Transport | 09:45 | 10:00 | 15:00 |
BlackRock GF India | 09:45 | 10:00 | 15:00 |
BlackRock GF Next Generation Technology | 09:45 | 10:00 | 15:00 |
BlackRock GF Nutrition | 09:45 | 10:00 | 15:00 |
BlackRock GF Sustainable Energy | 09:45 | 10:00 | 15:00 |
BlackRock GF US Flexible Equity | 09:45 | 10:00 | 15:00 |
BlackRock GF World Bond | 09:45 | 10:00 | 15:00 |
BlackRock GF World Healthscience | 09:45 | 10:00 | 15:00 |
BlackRock GF World Mining | 09:45 | 10:00 | 15:00 |
BlackRock GF World Technology | 09:45 | 10:00 | 15:00 |
BlackRock Global Emerging Markets | 10:45 | 11:00 | 23:45 |
BlackRock Global Impact | 09:45 | 10:00 | 16:00 |
BlackRock ICS Sterling Government Liqudity | 15:45 | 16:00 | 13:00 the following business day |
BlackRock ICS Sterling Liquid Environmentally Aware | 10:45 | 11:00 | 13:30 |
BlackRock ICS Sterling Liquidity | 10:45 | 11:00 | 13:30 |
BlackRock MyMap 3 | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 3 Select ESG | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 4 | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 5 | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 5 Select ESG | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 6 | 15:45 | 16:00 | 12:00 the following business day |
BlackRock MyMap 7 Select ESG | 15:45 | 16:00 | 12:00 the following business day |
BlackRock SF Emerging Markets Equity Strategies | 09:45 | 10:00 | 15:00 |
BlackRock SF Fixed Income Strategies GBP | 09:45 | 10:00 | 15:00 |
BlackRock SF Global Event Driven | 09:45 | 10:00 | 15:00 |
BlackRock SF Macro Opportunities GBP | 09:45 | 10:00 | 15:00 |
BlackRock SF Managed Index Portfolio Defensive | 09:45 | 10:00 | 15:00 |
BlackRock SF Managed Index Portfolio Growth | 09:45 | 10:00 | 15:00 |
BlackRock SF Managed Index Portfolio Moderate | 09:45 | 10:00 | 15:00 |
Blenheim Diversified Alternatives | 15:45 | 16:00 | 08:30 the following business day |
Blenheim Diversified Fixed Income | 15:45 | 16:00 | 08:30 the following business day |
Blenheim Diversified Property | 15:45 | 16:00 | 08:30 the following business day |
Blenheim Ethical Opportunities | 15:45 | 16:00 | 08:30 the following business day |
Blenheim Overseas Equity | 15:45 | 16:00 | 08:30 the following business day |
Blenheim UK Equity | 15:45 | 16:00 | 08:30 the following business day |
Bluebay Financial Capital Bond | 09:45 | 10:00 | 11:00 |
BlueBay Global High Yield Bond | 09:45 | 10:00 | 12:00 |
BlueBay Global High Yield ESG Bond | 09:45 | 10:00 | 11:00 |
BlueBay Impact-Aligned Bond | 09:45 | 10:00 | 11:00 |
BNY Mellon (Ire) Absolute Return Global Convertible | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) Efficient Global High Yield Beta | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) Emerging Markets Debt Local Currency | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) Emerging Markets Debt Total Return | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) Global Credit | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) Global Short-Dated High Yield Bond | 10:45 | 11:00 | 22:00 |
BNY Mellon (Ire) U.S. Equity Income | 10:45 | 11:00 | 22:00 |
Brown Advisory Global Leaders | 10:45 | 11:00 | 22:00 |
Brown Advisory Global Sustainable Total Return | 10:45 | 11:00 | 22:00 |
Brown Advisory US Flexible Equity | 10:45 | 11:00 | 22:00 |
Calamos Global Convertible | 09:45 | 10:00 | 21:00 |
Canaccord Genuity Dynamic | 10:45 | 11:00 | 23:00 |
Candriam Absolute Return Equity Market Neutral | 09:45 | 10:00 | 14:00 the following business day |
Candriam Bonds Global High Yield | 09:45 | 10:00 | 14:00 the following business day |
Candriam Equities L Oncology Impact | 09:45 | 10:00 | 07:30 the following business day |
Candriam Equities L Robotics & Innovative Technology | 09:45 | 10:00 | 09:30 |
Candriam Sustainable Bond Euro Corporate | 09:45 | 10:00 | 13:30 |
Candriam Sustainable Equity Emerging Markets | 09:45 | 10:00 | 13:30 the following business day |
Capital Group (UK) Global High Income Opportunities | 10:45 | 11:00 | 21:00 |
Capital Group Global Corporate Bond | 10:45 | 11:00 | 21:00 |
Capital Group Global High Income Opportunities | 10:45 | 11:00 | 21:00 |
Capital Group Investment Company of America (LUX) | 10:45 | 11:00 | 21:00 |
Capital Group Japan Equity | 10:45 | 11:00 | 21:00 |
Capital Group World Dividend Growers | 10:45 | 11:00 | 21:00 |
Carmignac Portfolio Climate Transition | 15:45 | 16:00 | 21:00 |
Carmignac Portfolio Emergents | 10:45 | 11:00 | 21:00 |
Carmignac Portfolio Emerging Discovery | 15:45 | 16:00 | 17:00 |
Carmignac Portfolio Emerging Patrimoine | 15:45 | 16:00 | 17:00 |
Carmignac Portfolio Global Bond | 15:45 | 16:00 | 21:00 |
Carmignac Portfolio Global Bond GBP Hedged | 15:45 | 16:00 | 21:00 |
Carmignac Portfolio Grande Europe | 15:45 | 16:00 | 21:00 |
Carmignac Portfolio Patrimoine | 10:45 | 11:00 | 21:00 |
Carmignac Portfolio Patrimoine GBP Hedged | 10:45 | 11:00 | 21:00 |
CG Absolute Return | 10:45 | 11:00 | 17:00 the following business day |
CG Dollar | 10:45 | 11:00 | 07:00 the following business day |
CG Morningstar Multi Asset 40 | 15:45 | 16:00 | 12:00 the following business day |
CG Morningstar Multi Asset 60 | 15:45 | 16:00 | 12:00 the following business day |
CG Morningstar Multi Asset 80 | 15:45 | 16:00 | 12:00 the following business day |
Chikara Indian Subcontinent | 10:45 | 11:00 | 12:00 the following business day |
Chikara Japan Income and Growth | 10:45 | 11:00 | 12:00 the following business day |
Close Balanced Portfolio | 09:45 | 10:00 | 12:00 |
Close Conservative Portfolio | 09:45 | 10:00 | 12:00 |
Close Diversified Income Portfolio | 09:45 | 10:00 | 12:00 |
Close Growth Portfolio | 09:45 | 10:00 | 12:00 |
Close Sustainable Select Fixed Income | 09:45 | 10:00 | 12:00 |
Cohen & Steers Diversified Real Assets | 15:45 | 16:00 | 11:00 the following business day |
Comgest Growth Emerging Markets | 15:45 | 16:00 | 23:59 the following business day |
Comgest Growth Emerging Markets Plus | 15:45 | 16:00 | 23:59 the following business day |
Comgest Growth Europe ex UK | 10:45 | 11:00 | 23:59 |
Comgest Growth Europe Opportunities | 15:45 | 16:00 | 23:59 the following business day |
Comgest Growth Europe Smaller Companies | 15:45 | 16:00 | 23:59 the following business day |
Comgest Growth Global | 15:45 | 16:00 | 23:59 the following business day |
Cooper Creek Partners North America Long Short Equity | 10:45 | 11:00 | 23:59 |
COURTIERS Total Return Balanced Risk | 10:45 | 11:00 | 22:00 |
COURTIERS Total Return Cautious Risk | 10:45 | 11:00 | 22:00 |
COURTIERS Total Return Growth | 10:45 | 11:00 | 22:00 |
CPR Invest Education | 10:45 | 11:00 | 21:00 |
Credo Dynamic | 10:45 | 11:00 | 22:00 |
Credo Global Equity | 10:45 | 11:00 | 22:00 |
CT (IE) European Real Estate Securities | 10:45 | 11:00 | 17:00 |
CT (Lux) Emerging Market ESG Equities | 10:45 | 11:00 | 21:00 |
CT (Lux) Enhanced Commodities | 10:45 | 11:00 | 22:00 |
CT (Lux) European Social Bond | 10:45 | 11:00 | 21:15 |
CT (Lux) Global Corporate Bond | 10:45 | 11:00 | 21:00 |
CT (Lux) Responsible Global Emerging Markets Equity | 09:45 | 10:00 | 17:00 |
CT (Lux) SDG Engagement Global Equity | 09:45 | 10:00 | 16:00 |
CT (Lux) UK Equity Income | 10:45 | 11:00 | 21:00 |
CT (Lux) US Disciplined Core Equities | 10:45 | 11:00 | 21:15 |
CT North American Equity | 15:45 | 16:00 | 12:00 the following business day |
CT UK Equity-Linked Gilt | 15:45 | 16:00 | 12:00 the following business day |
CT US Smaller Companies | 15:45 | 16:00 | 12:00 the following business day |
Cullen North American High Dividend Value Equity | 10:45 | 11:00 | 22:00 |
Davy Defensive Equity Income | 14:45 | 15:00 | 07:00 the following business day |
Davy Discovery Equity | 14:45 | 15:00 | 07:00 the following business day |
Davy ESG Equity | 14:45 | 15:00 | 07:00 the following business day |
Davy Global Equity Income | 14:45 | 15:00 | 07:00 the following business day |
Davy Low Carbon Equity | 14:45 | 15:00 | 07:00 the following business day |
Davy UK GPS Balanced Growth | 14:45 | 15:00 | 07:00 the following business day |
Davy UK GPS Cautious Growth | 14:45 | 15:00 | 07:00 the following business day |
Davy UK GPS Defensive Growth | 14:45 | 15:00 | 07:00 the following business day |
Davy UK GPS Long-Term Growth | 14:45 | 15:00 | 07:00 the following business day |
Deuterium Global Dynamic Allocation | 10:45 | 11:00 | 21:00 |
Dimensional Emerging Markets Sustainability Core Equity | 14:45 | 15:00 | 21:00 |
Dimensional Emerging Markets Targeted Value | 14:45 | 15:00 | 21:00 |
Dimensional Emerging Markets Value | 14:45 | 15:00 | 21:00 |
Dimensional European Small Companies | 14:45 | 15:00 | 21:00 |
Dimensional European Value | 14:45 | 15:00 | 21:00 |
Dimensional Global Core Equity | 14:45 | 15:00 | 21:00 |
Dimensional Global Core Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Short Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Short-Term Investment Grade Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Small Companies | 14:45 | 15:00 | 21:00 |
Dimensional Global Sustainability Core Equity | 14:45 | 15:00 | 21:00 |
Dimensional Global Sustainability Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Sustainability Short Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Targeted Value | 14:45 | 15:00 | 21:00 |
Dimensional Global Ultra Short Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional Global Value | 14:45 | 15:00 | 21:00 |
Dimensional Pacific Basin Small Companies | 14:45 | 15:00 | 21:00 |
Dimensional Sterling Inflation Linked Intermediate Duration Fixed Income | 14:45 | 15:00 | 21:00 |
Dimensional US Small Companies | 14:45 | 15:00 | 21:00 |
Dimensional World Allocation 20/80 | 14:45 | 15:00 | 21:00 |
Dimensional World Allocation 40/60 | 14:45 | 15:00 | 21:00 |
Dimensional World Allocation 60/40 | 14:45 | 15:00 | 21:00 |
Dimensional World Allocation 80/20 | 14:45 | 15:00 | 21:00 |
Dimensional World Equity | 14:45 | 15:00 | 21:00 |
Dodge & Cox Global Bond | 15:45 | 16:00 | 21:00 |
Dodge & Cox Global Stock | 15:45 | 16:00 | 21:00 |
Dodge & Cox US Stock | 15:45 | 16:00 | 20:00 |
ECO Advisors ESG Absolute Return | 14:45 | 15:00 | 13:30 the following business day |
EdenTree Responsible and Sustainable Multi-Asset Balanced | 09:45 | 10:00 | 12:00 |
EdenTree Responsible and Sustainable Multi-Asset Cautious | 09:45 | 10:00 | 12:00 |
EdenTree Responsible and Sustainable Multi-Asset Growth | 09:45 | 10:00 | 12:00 |
EPIC Financial Trends | 10:45 | 11:00 | 16:30 the following business day |
EPIC Global Equity | 10:45 | 11:00 | 17:00 |
Evelyn Adventurous Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Balanced Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Cautious Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Conservative Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Defensive Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Growth Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Income Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Maximum Growth Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Multi-Asset Adventurous | 15:45 | 16:00 | 23:00 |
Evelyn Multi-Asset Balanced | 15:45 | 16:00 | 23:00 |
Evelyn Multi-Asset Growth | 15:45 | 16:00 | 23:00 |
Evelyn Multi-Asset Maximum Growth | 15:45 | 16:00 | 23:00 |
Evelyn Sustainable Adventurous Portfolio | 15:45 | 16:00 | 23:00 |
Evelyn Sustainable Cautious Portfolio | 15:45 | 16:00 | 23:00 |
Federated Hermes Absolute Return | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Biodiversity Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Global Emerging Markets | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Global Emerging Markets ex China Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Global Emerging Markets SMID Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Global Small Cap Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes SDG Engagement Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes SDG Engagement High Yield Credit | 14:45 | 15:00 | 17:30 the following business day |
Federated Hermes Sustainable Global Equity | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes Unconstrained Credit | 15:45 | 16:00 | 12:00 the following business day |
Federated Hermes US SMID Equity | 15:45 | 16:00 | 12:00 the following business day |
Fidelity (IE) MSCI Europe Index (Hedged) | 10:45 | 11:00 | 23:00 |
Fidelity (IE) MSCI Japan Index (Hedged) | 15:45 | 16:00 | 23:00 the following business day |
Fidelity (IE) MSCI Pacific ex Japan Index (Hgd) | 15:45 | 16:00 | 23:00 the following business day |
Fidelity (IE) MSCI World Index (Hedged) | 15:45 | 16:00 | 23:00 the following business day |
Fidelity (Lux) America (Hedged) | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Asian Smaller Companies | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Asian Special Situations | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) China Consumer | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) China Innovation | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Emerging Asia | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Emerging Market Total Return Debt | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Emerging Markets | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Emerging Markets | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) European Dividend | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) European Dynamic Growth | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) FAST Asia | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) FAST Emerging Markets | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Flexible Bond | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Dividend (Hedged) | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Financial Services | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Industries | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Inflation Linked Bond | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Technology | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Global Thematic Opportunities | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) International China Focus* | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) International Global Focus* | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) International India Focus* | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Latin America | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Demographics | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Emerging Markets Equity | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable European Dividend Plus | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Eurozone Equity | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Future Connectivity | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Global Dividend Plus | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Global Equity Income | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Healthcare | 10:45 | 11:00 | 17:00 |
Fidelity (Lux) Sustainable Japan Equity | 10:45 | 11:00 | 17:00 |
