This information is designed to help investors understand the charges and expenses associated with an investment in a Quilter Investors fund or portfolio. An investor should read the Key Investor Information Document(s) (KIID) before investing in a fund or portfolio. The KIIDs and prospectuses for all funds or portfolios can be found in the document library.
Where are charges and expenses shown?
Information on charges and expenses is available in the following documents:
- KIID: The ‘Charges’ section of the KIID provides the current ongoing charge and details of any charges and expenses deducted from a fund or portfolio. The information provided in the KIID is in a standard format based on regulatory requirements.
- Prospectus: The ‘Charges and expenses’/‘Fees and expenses’ section of the prospectus provides further details of the types of charges and expenses relevant to a fund or portfolio.
- Factsheets: The ‘Portfolio information’ section of the factsheet shows the ongoing charge of a fund or portfolio.
- Annual and Interim Report and Financial Statements: The ‘Performance records’ section details the charges and expenses for the relevant accounting period of a fund or portfolio.
The annual charges and expenses table below also provides detail of the charges and expenses for each share or unit class of a fund or portfolio. The information has been prepared in line with the Investment Association’s guidance on the enhanced disclosure of fund charges and costs.
The different charges and expenses included in the annual charges and expenses table are explained below:
Column name |
Explanation |
Fund or portfolio name |
The name of the fund or portfolio |
Share or unit class |
The share or unit class of the fund or portfolio along with the currency and whether it is an income (Inc) or accumulation (Acc) share or unit class. |
Fixed Ongoing Charge ¹ (%) |
The annual fee paid to Quilter Investors to cover the fees and expenses relating to the management, operation, and administration of the fund or portfolio. The fee is a fixed percentage of the value of the share or unit class of each fund or portfolio. It includes the fee paid to an investment adviser (where applicable) and the ongoing costs of underlying investments (except the costs of investing in underlying closed-ended such as investment trusts). |
Discount to Fixed Ongoing Charge (%) |
The discount applied to the fixed ongoing charge of a fund or portfolio based on the total assets under management. |
Underlying closed-ended fund charges (%) |
The prorated ongoing costs of investing in underlying closed-ended funds. These costs represent the ongoing charge for the management of the underlying closed-ended funds and may vary over time. |
Ongoing charge (%) |
The total of the Fixed Ongoing Charge ¹ and the underlying closed-ended fund charges. The ongoing charge excludes transaction costs except in the case of an entry or exit charge paid by the fund or portfolio when buying or selling shares in another fund. |
Incidental costs (%) |
The incidental costs include performance fees or any similar costs. Quilter Investors does not currently have any funds or portfolios that charge a performance fee. However, where a fund or portfolio invests in a fund that charges a performance fee or carried interest (a share of the profits of a private equity fund or a hedge fund that are paid to the fund's manager) these costs are shown here. |
Transaction costs (%) |
The costs associated with buying and selling the assets (securities) in a fund or portfolio over the previous 12 months and may vary depending on the types of investment in which a fund or portfolio invests. These costs include two types of transaction costs:
|
¹ The Quilter Investors Global Dynamic Equity, Quilter Cheviot Global Income and Growth Fund for Charities, Quilter Investors Compass Portfolio 3, Quilter Investors Compass Portfolio 4, and Quilter Investors Compass Portfolio 5 funds do not have a Fixed Ongoing Charge.
None of the following charges are applicable to any of the funds or portfolios:
- Entry charges: upfront charges deducted from an investment before it is invested.
- Exit charges: charges deducted before the proceeds of an investment are paid out (often referred to as redemption charges).
Reccuring charges | Other costs | ||||||
Fund or portfolio name | Share or unit class | Fixed Ongoing Charge (%) | Discount to Fixed Ongoing Charge % | Underlying closed-ended fund charges (%) | Ongoing charge (%) | Incidental costs (%) | Transaction costs ² (%) |
Quilter Investors Cirilium Conservative Portfolio | R (GBP) Acc | 0.90 | - | 0.10 | 1.00 | 0.05 | 0.18 |
Quilter Investors Cirilium Conservative Portfolio | A (GBP) Acc | 1.40 | - | 0.10 | 1.50 | 0.05 | 0.18 |
Quilter Investors Cirilium Balanced Portfolio | R (GBP) Acc | 1.03 | -0.03 | 0.14 | 1.14 | 0.08 | 0.19 |
Quilter Investors Cirilium Balanced Portfolio | A (GBP) Acc | 1.66 | -0.03 | 0.14 | 1.77 | 0.08 | 0.19 |
Quilter Investors Cirilium Moderate Portfolio | R (GBP) Acc | 1.03 | -0.03 | 0.17 | 1.17 | 0.08 | 0.21 |
Quilter Investors Cirilium Moderate Portfolio | A (GBP) Acc | 1.66 | -0.03 | 0.17 | 1.80 | 0.08 | 0.21 |
Quilter Investors Cirilium Dynamic Portfolio | R (GBP) Acc | 1.03 | -0.02 | 0.18 | 1.19 | 0.09 | 0.22 |
Quilter Investors Cirilium Dynamic Portfolio | A (GBP) Acc | 1.66 | -0.02 | 0.18 | 1.82 | 0.09 | 0.22 |
Quilter Investors Cirilium Adventurous Portfolio | A (GBP) Acc | 1.66 | - | 0.16 | 1.82 | 0.08 | 0.25 |
Quilter Investors Cirilium Adventurous Portfolio | R (GBP) Acc | 1.03 | - | 0.16 | 1.19 | 0.08 | 0.25 |
Quilter Investors Cirilium Conservative Blend Portfolio | U1 (GBP) Acc | 0.74 | - | - | 0.74 | - | 0.15 |
Quilter Investors Cirilium Balanced Blend Portfolio | U1 (GBP) Acc | 0.74 | -0.01 | - | 0.73 | - | 0.13 |
Quilter Investors Cirilium Balanced Blend Portfolio | A (GBP) Acc | 1.18 | -0.01 | - | 1.17 | - | 0.13 |
Quilter Investors Cirilium Balanced Blend Portfolio | L (GBP) Acc | 0.80 | -0.01 | - | 0.79 | - | 0.13 |
Quilter Investors Cirilium Balanced Blend Portfolio | O (USD) Acc (Hedged) | 1.28 | -0.01 | - | 1.27 | - | 0.11 |
Quilter Investors Cirilium Balanced Blend Portfolio | O (EUR) Acc (Hedged) | 1.28 | -0.01 | - | 1.27 | - | 0.05 |
Quilter Investors Cirilium Moderate Blend Portfolio | U1 (GBP) Acc | 0.74 | -0.02 | - | 0.72 | - | 0.15 |
Quilter Investors Cirilium Moderate Blend Portfolio | A (GBP) Acc | 1.18 | -0.02 | - | 1.16 | - | 0.15 |
Quilter Investors Cirilium Moderate Blend Portfolio | O (EUR) Acc (Hedged) | 1.28 | -0.02 | - | 1.26 | - | 0.13 |
Quilter Investors Cirilium Moderate Blend Portfolio | O (USD) Acc (Hedged) | 1.28 | -0.02 | - | 1.26 | - | 0.14 |
Quilter Investors Cirilium Dynamic Blend Portfolio | U1 (GBP) Acc | 0.74 | - | - | 0.74 | - | 0.11 |
Quilter Investors Cirilium Dynamic Blend Portfolio | A (GBP) Acc | 1.18 | - | - | 1.18 | - | 0.11 |
Quilter Investors Cirilium Dynamic Blend Portfolio | O (USD) Acc (Hedged) | 1.28 | - | - | 1.28 | - | 0.20 |
Quilter Investors Cirilium Adventurous Blend Portfolio | U1 (GBP) Acc | 0.74 | - | - | 0.74 | - | 0.05 |
Quilter Investors Cirilium Conservative Passive Portfolio | R (GBP) Acc | 0.38 | - | - | 0.38 | - | 0.14 |
Quilter Investors Cirilium Balanced Passive Portfolio | R (GBP) Acc | 0.38 | -0.01 | - | 0.37 | - | 0.13 |
Quilter Investors Cirilium Moderate Passive Portfolio | R (GBP) Acc | 0.38 | -0.02 | - | 0.36 | - | 0.09 |
Quilter Investors Cirilium Dynamic Passive Portfolio | R (GBP) Acc | 0.38 | -0.01 | - | 0.37 | - | 0.06 |
Quilter Investors Cirilium Adventurous Passive Portfolio | R (GBP) Acc | 0.38 | - | - | 0.38 | - | 0.00 |
Quilter Investors Creation Conservative Portfolio | A (GBP) Acc | 1.50 | - | 0.02 | 1.52 | 0.00 | 0.16 |
Quilter Investors Creation Conservative Portfolio | U1 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.16 |
Quilter Investors Creation Conservative Portfolio | U2 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.16 |
Quilter Investors Creation Balanced Portfolio | A (GBP) Acc | 1.50 | - | 0.02 | 1.52 | 0.00 | 0.19 |
Quilter Investors Creation Balanced Portfolio | U1 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.19 |
Quilter Investors Creation Balanced Portfolio | U2 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.19 |
Quilter Investors Creation Moderate Portfolio | A (GBP) Acc | 1.50 | - | 0.02 | 1.52 | 0.00 | 0.15 |
Quilter Investors Creation Moderate Portfolio | U1 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.15 |
Quilter Investors Creation Moderate Portfolio | U2 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.15 |
Quilter Investors Creation Dynamic Portfolio | A (GBP) Acc | 1.50 | - | 0.02 | 1.52 | 0.00 | 0.10 |
Quilter Investors Creation Dynamic Portfolio | U1 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.10 |
Quilter Investors Creation Dynamic Portfolio | U2 (GBP) Acc | 0.95 | - | 0.02 | 0.97 | 0.00 | 0.10 |
Quilter Investors Creation Adventurous Portfolio | A (GBP) Acc | 1.50 | - | 0.01 | 1.51 | 0.00 | 0.05 |
Quilter Investors Creation Adventurous Portfolio | U1 (GBP) Acc | 0.95 | - | 0.01 | 0.96 | 0.00 | 0.05 |
Quilter Investors Creation Adventurous Portfolio | U2 (GBP) Acc | 0.95 | - | 0.01 | 0.96 | 0.00 | 0.05 |
Quilter Investors Monthly Income Portfolio | U1 (GBP) Inc | 0.85 | - | 0.12 | 0.97 | 0.02 | 0.09 |
Quilter Investors Monthly Income Portfolio | U1 (GBP) Acc | 0.85 | - | 0.12 | 0.97 | 0.02 | 0.09 |
Quilter Investors Monthly Income Portfolio | F (GBP) Inc | 0.60 | - | 0.12 | 0.72 | 0.02 | 0.09 |
Quilter Investors Monthly Income Portfolio | F (GBP) Acc | 0.60 | - | 0.12 | 0.72 | 0.02 | 0.09 |
Quilter Investors Monthly Income Portfolio | A (GBP) Acc | 1.40 | - | 0.12 | 1.52 | 0.02 | 0.09 |
Quilter Investors Monthly Income Portfolio | A (GBP) Inc | 1.40 | - | 0.12 | 1.52 | 0.02 | 0.09 |
Quilter Investors Monthly Income and Growth Portfolio | U1 (GBP) Inc | 0.85 | - | 0.10 | 0.95 | 0.02 | 0.21 |
Quilter Investors Monthly Income and Growth Portfolio | U1 (GBP) Acc | 0.85 | - | 0.10 | 0.95 | 0.02 | 0.21 |
Quilter Investors Monthly Income and Growth Portfolio | F (GBP) Inc | 0.60 | - | 0.10 | 0.70 | 0.02 | 0.21 |
Quilter Investors Monthly Income and Growth Portfolio | F (GBP) Acc | 0.60 | - | 0.10 | 0.70 | 0.02 | 0.21 |
Quilter Investors Monthly Income and Growth Portfolio | A (GBP) Acc | 1.40 | - | 0.10 | 1.50 | 0.02 | 0.21 |
Quilter Investors Monthly Income and Growth Portfolio | A (GBP) Inc | 1.40 | - | 0.10 | 1.50 | 0.02 | 0.21 |
Quilter Cheviot Global Income and Growth Fund for Charities | (GBP) Inc | 0.67 | - | 0.13 | 0.80 | 0.02 | 0.00 |
Quilter Investors Absolute Return Bond Fund | U2 (GBP) Acc | 0.40 | - | - | 0.40 | - | 0.11 |
Quilter Investors Global Equity Absolute Return Fund | U2 (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.44 |
Quilter Investors Asia Pacific (ex Japan) Equity Fund | A (GBP) Acc | 2.00 | - | - | 2.00 | - | 0.00 |
Quilter Investors Asia Pacific (ex Japan) Equity Fund | A (USD) Acc | 2.00 | - | - | 2.00 | - | 0.00 |
Quilter Investors Asia Pacific (ex Japan) Equity Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.00 |
Quilter Investors Asia Pacific (ex Japan) Equity Fund | A (EUR) Acc | 2.00 | - | - | 2.00 | - | 0.00 |
Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity Fund | A (GBP) Acc | 1.75 | - | - | 1.75 | - | 0.32 |
Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity Fund | A (USD) Acc | 1.75 | - | - | 1.75 | - | 0.32 |
Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity Fund | U2 (GBP) Acc | 0.80 | - | - | 0.80 | - | 0.32 |
Quilter Investors Asia Pacific (ex Japan) Large-Cap Equity Fund | U2 (GBP) Inc | 0.80 | - | - | 0.80 | - | 0.32 |
Quilter Investors Asia Pacific Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.54 |
Quilter Investors China Equity Fund | A (GBP) Acc | 1.80 | - | - | 1.80 | - | 0.18 |
Quilter Investors China Equity Fund | A (USD) Acc | 1.80 | - | - | 1.80 | - | 0.18 |
Quilter Investors China Equity Fund | U2 (GBP) Acc | 0.75 | - | - | 0.75 | - | 0.18 |
Quilter Investors China Equity Fund | A (EUR) Acc | 1.80 | - | - | 1.80 | - | 0.18 |
Quilter Investors Corporate Bond Fund | U2 (GBP) Acc | 0.35 | - | - | 0.35 | - | 0.05 |
Quilter Investors Diversified Bond Fund | U2 (GBP) Acc | 0.45 | - | - | 0.45 | - | 0.00 |
Quilter Investors Dynamic Bond Fund | A (GBP) Inc | 1.00 | - | - | 1.00 | - | 0.19 |
Quilter Investors Dynamic Bond Fund | U2 (GBP) Acc | 0.50 | - | - | 0.50 | - | 0.19 |
Quilter Investors Emerging Markets Equity Income Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.09 |
Quilter Investors Emerging Markets Equity Fund | U2 (GBP) Acc | 0.60 | - | - | 0.60 | - | 0.02 |
Quilter Investors Emerging Markets Equity Growth Fund | A (GBP) Acc | 1.80 | - | - | 1.80 | - | 0.17 |
Quilter Investors Emerging Markets Equity Growth Fund | A (USD) Acc | 1.80 | - | - | 1.80 | - | 0.17 |
Quilter Investors Emerging Markets Equity Growth Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.17 |
Quilter Investors Emerging Markets Equity Growth Fund | U2 (GBP) Inc | 0.70 | - | - | 0.70 | - | 0.17 |
Quilter Investors Emerging Markets Equity Growth Fund | A (EUR) Acc | 1.80 | - | - | 1.80 | - | 0.17 |
Quilter Investors UK Equity Mid-Cap Growth Fund | A (GBP) Acc | 1.10 | - | 0.04 | 1.14 | 0.16 | 0.12 |
Quilter Investors UK Equity 2 Fund | A (GBP) Acc | 1.10 | - | - | 1.10 | - | 0.12 |
Quilter Investors Ethical Equity Fund | A (GBP) Acc | 1.65 | - | 0.02 | 1.67 | - | 0.00 |
Quilter Investors Ethical Equity Fund | R (GBP) Acc | 0.90 | - | 0.02 | 0.92 | - | 0.00 |
Quilter Investors Europe (ex UK) Equity Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.16 |
Quilter Investors Europe (ex UK) Equity Fund | A (USD) Acc | 1.65 | - | - | 1.65 | - | 0.16 |
Quilter Investors Europe (ex UK) Equity Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.16 |
Quilter Investors Europe (ex UK) Equity Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.16 |
Quilter Investors Europe (ex UK) Equity Growth Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.00 |
Quilter Investors Europe (ex UK) Equity Growth Fund | A (USD) Acc | 1.65 | - | - | 1.65 | - | 0.00 |
Quilter Investors Europe (ex UK) Equity Growth Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.00 |
Quilter Investors Europe (ex UK) Equity Growth Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.00 |
Quilter Investors Europe (ex UK) Equity Income Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.14 |
Quilter Investors Global Dynamic Equity Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.30 |
Quilter Investors Global Dynamic Equity Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.30 |
Quilter Investors Global Dynamic Equity Fund | R (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.30 |
Quilter Investors Global Equity Growth Fund | A (GBP) Acc | 1.70 | - | - | 1.70 | - | 0.22 |
Quilter Investors Global Equity Growth Fund | A (USD) Acc | 1.70 | - | - | 1.70 | - | 0.22 |
Quilter Investors Global Equity Growth Fund | U2 (GBP) Acc | 0.80 | - | - | 0.80 | - | 0.22 |
Quilter Investors Global Equity Value Fund | A (GBP) Inc | 1.70 | - | - | 1.70 | - | 0.14 |
Quilter Investors Global Equity Value Fund | A (USD) Acc | 1.70 | - | - | 1.70 | - | 0.14 |
Quilter Investors Global Equity Value Fund | U2 (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.14 |
Quilter Investors Global Equity Value Fund | U2 (GBP) Inc | 0.65 | - | - | 0.65 | - | 0.14 |
Quilter Investors Global Equity Value Fund | A (EUR) Acc | 1.70 | - | - | 1.70 | - | 0.14 |
Quilter Investors Global Unconstrained Equity Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.14 |
Quilter Investors Global Unconstrained Equity Fund | R (GBP) Acc | 0.90 | - | - | 0.90 | - | 0.14 |
Quilter Investors Global Unconstrained Equity Fund | U1 (GBP) Acc | 0.83 | - | - | 0.83 | - | 0.14 |
Quilter Investors Global Unconstrained Equity Fund | U2 (GBP) Acc | 0.75 | - | - | 0.75 | - | 0.14 |
Quilter Investors Global Unconstrained Equity Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.14 |
Quilter Investors Investment Grade Corporate Bond Fund | A (GBP) Inc | 1.06 | - | - | 1.06 | - | 0.00 |
Quilter Investors Investment Grade Corporate Bond Fund | U2 (GBP) Acc | 0.55 | - | - | 0.55 | - | 0.00 |
Quilter Investors Investment Grade Corporate Bond Fund | U2 (GBP) Inc | 0.55 | - | - | 0.55 | - | 0.00 |
Quilter Investors Japanese Equity Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.04 |
Quilter Investors Japanese Equity Fund | A (USD) Acc | 1.65 | - | - | 1.65 | - | 0.04 |
Quilter Investors Japanese Equity Fund | U2 (GBP) Acc | 0.70 | - | - | 0.70 | - | 0.04 |
Quilter Investors Japanese Equity Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.04 |
Quilter Investors Natural Resources Equity Fund | A (GBP) Acc | 1.70 | - | - | 1.70 | - | 1.61 |
Quilter Investors Natural Resources Equity Fund | A (USD) Acc | 1.70 | - | - | 1.70 | - | 1.61 |
Quilter Investors Natural Resources Equity Fund | U2 (GBP) Acc | 0.75 | - | - | 0.75 | - | 1.61 |
Quilter Investors Natural Resources Equity Fund | A (EUR) Acc | 1.70 | - | - | 1.70 | - | 1.61 |
Quilter Investors North American Equity Fund | U2 (GBP) Acc | 0.55 | - | - | 0.55 | - | 0.14 |
Quilter Investors Precious Metals Equity Fund | A (GBP) Acc | 1.95 | - | 0.02 | 1.97 | - | 0.07 |
Quilter Investors Precious Metals Equity Fund | U2 (GBP) Acc | 0.85 | - | 0.02 | 0.87 | - | 0.07 |
Quilter Investors Precious Metals Equity Fund | A (EUR) Acc | 1.95 | - | 0.02 | 1.97 | - | 0.07 |
Quilter Investors Sterling Corporate Bond Fund | A (GBP) Acc | 0.95 | - | - | 0.95 | - | 0.00 |
Quilter Investors Sterling Corporate Bond Fund | A (GBP) Inc | 0.95 | - | - | 0.95 | - | 0.00 |
Quilter Investors Sterling Corporate Bond Fund | A (EUR) Acc (Hedged) | 0.95 | - | - | 0.95 | - | 0.00 |
Quilter Investors Sterling Corporate Bond Fund | A (USD) Acc (Hedged) | 0.95 | - | - | 0.95 | - | 0.00 |
Quilter Investors Sterling Corporate Bond Fund | U2 (GBP) Acc | 0.45 | - | - | 0.45 | - | 0.00 |
Quilter Investors Sterling Corporate Bond Fund | U2 (GBP) Inc | 0.45 | - | - | 0.45 | - | 0.00 |
Quilter Investors Sterling Diversified Bond Fund | A (GBP) Inc | 1.15 | - | - | 1.15 | - | 0.15 |
Quilter Investors Sterling Diversified Bond Fund | A (EUR) Acc (Hedged) | 1.15 | - | - | 1.15 | - | 0.16 |
Quilter Investors Sterling Diversified Bond Fund | A (USD) Acc (Hedged) | 1.15 | - | - | 1.15 | - | 0.16 |
Quilter Investors Sterling Diversified Bond Fund | U2 (GBP) Acc | 0.45 | - | - | 0.45 | - | 0.15 |
Quilter Investors Sterling Diversified Bond Fund | U2 (GBP) Inc | 0.45 | - | - | 0.45 | - | 0.15 |
Quilter Investors Timber Equity Fund | U2 (GBP) Acc | 0.75 | - | - | 0.75 | - | n/a |
Quilter Investors UK Equity Fund | U2 (GBP) Acc | 0.65 | - | 0.02 | 0.67 | 0.04 | 0.00 |
Quilter Investors UK Equity Growth Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.25 |
Quilter Investors UK Equity Growth Fund | U2 (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.25 |
Quilter Investors UK Equity Growth Fund | U2 (GBP) Inc | 0.65 | - | - | 0.65 | - | 0.25 |
Quilter Investors UK Equity Income Fund | U2 (GBP) Acc | 0.65 | - | 0.01 | 0.66 | - | 0.08 |
Quilter Investors UK Equity Large-Cap Income Fund | A (GBP) Inc | 1.65 | - | 0.09 | 1.74 | 0.11 | 0.13 |
Quilter Investors UK Equity Large-Cap Income Fund | U2 (GBP) Acc | 0.65 | - | 0.09 | 0.74 | 0.11 | 0.13 |
Quilter Investors UK Equity Large-Cap Income Fund | U2 (GBP) Inc | 0.65 | - | 0.09 | 0.74 | 0.11 | 0.13 |
Quilter Investors UK Equity Opportunities Fund | A (GBP) Acc | 1.65 | - | 0.03 | 1.68 | 0.05 | 0.35 |
Quilter Investors UK Equity Opportunities Fund | U2 (GBP) Acc | 0.65 | - | 0.03 | 0.68 | 0.05 | 0.35 |
Quilter Investors US Equity Growth Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.24 |
Quilter Investors US Equity Growth Fund | U2 (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.24 |
Quilter Investors US Equity Income Fund | U2 (GBP) Acc | 0.55 | - | - | 0.55 | - | 0.35 |
Quilter Investors US Equity Income Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.35 |
Quilter Investors US Equity Small/Mid-Cap Fund | A (GBP) Acc | 1.65 | - | - | 1.65 | - | 0.24 |
Quilter Investors US Equity Small/Mid-Cap Fund | A (USD) Acc | 1.65 | - | - | 1.65 | - | 0.24 |
Quilter Investors US Equity Small/Mid-Cap Fund | U2 (GBP) Acc | 0.65 | - | - | 0.65 | - | 0.24 |
Quilter Investors US Equity Small/Mid-Cap Fund | U2 (GBP) Inc | 0.65 | - | - | 0.65 | - | 0.24 |
Quilter Investors US Equity Small/Mid-Cap Fund | A (EUR) Acc | 1.65 | - | - | 1.65 | - | 0.24 |
Quilter Investors Compass Portfolio 3 | N (USD) Acc |
2.29 | - | 0.04 | 2.33 | 0.01 | 0.40 |
Quilter Investors Compass Portfolio 3 | N (GBP) Hedged Acc |
2.30 | - | 0.04 | 2.34 | 0.01 | 0.46 |
Quilter Investors Compass Portfolio 3 | A (AUD) Hedged Acc |
2.05 | - | 0.04 | 2.09 | 0.01 | 0.46 |
Quilter Investors Compass Portfolio 3 | A (EUR) Hedged Acc | 2.05 | - | 0.04 | 2.09 | 0.01 | 0.44 |
Quilter Investors Compass Portfolio 3 | A (SGD) Hedged Acc |
2.05 | - | 0.04 | 2.09 | 0.01 | 0.47 |
Quilter Investors Compass Portfolio 3 | A (USD) Acc |
2.06 | - | 0.04 | 2.10 | 0.01 | 0.40 |
Quilter Investors Compass Portfolio 3 | N (SGD) Hedged Acc |
2.29 | - | 0.04 | 2.33 | 0.01 | 0.47 |
Quilter Investors Compass Portfolio 3 | A (GBP) Hedged Acc | 2.05 | - | 0.04 | 2.09 | 0.01 | 0.45 |
Quilter Investors Compass Portfolio 4 | N (USD) Acc |
2.17 | - | 0.05 | 2.22 | 0.02 | 0.33 |
Quilter Investors Compass Portfolio 4 | A (AUD) Hedged Acc |
1.94 | - | 0.05 | 1.99 | 0.02 | 0.42 |
Quilter Investors Compass Portfolio 4 | N (GBP) Hedged Acc |
2.18 | - | 0.05 | 2.23 | 0.02 | 0.41 |
Quilter Investors Compass Portfolio 4 | A (SGD) Hedged Acc |
1.94 | - | 0.05 | 1.99 | 0.02 | 0.42 |
Quilter Investors Compass Portfolio 4 | A (EUR) Hedged Acc |
1.94 | - | 0.05 | 1.99 | 0.02 | 0.42 |
Quilter Investors Compass Portfolio 4 | A (USD) Acc |
1.94 | - | 0.05 | 1.99 | 0.02 | 0.33 |
Quilter Investors Compass Portfolio 4 | N (SGD) Hedged Acc |
2.19 | - | 0.05 | 2.24 | 0.02 | 0.41 |
Quilter Investors Compass Portfolio 4 | A (GBP) Hedged Acc |
1.94 | - | 0.05 | 1.99 | 0.02 | 0.38 |
Quilter Investors Compass Portfolio 5 | A (SGD) Hedged Acc |
2.16 | - | 0.04 | 2.20 | 0.02 | 0.32 |
Quilter Investors Compass Portfolio 5 | A (AUD) Hedged Acc |
2.16 | - | 0.04 | 2.20 | 0.02 | 0.33 |
Quilter Investors Compass Portfolio 5 | A (EUR) Hedged Acc |
2.16 | - | 0.04 | 2.20 | 0.02 | 0.30 |
Quilter Investors Compass Portfolio 5 | A (USD) Acc |
2.16 | - | 0.04 | 2.20 | 0.02 | 0.22 |
Quilter Investors Compass Portfolio 5 | A (GBP) Hedged Acc |
2.16 | - | 0.04 | 2.20 | 0.02 | 0.30 |
² Transaction costs as at 31 December 2022.